The International Space Station may be visible in parts of the Bay area for the next several days.

NASA says the ISS is the third brightest object in the sky, so stargazers should be able to see it easily if they know when to look up.

The ISS looks like a fast-moving plane in the sky and is bright enough that it can even be seen from the middle of a city.

The first window takes place early Saturday morning, and the last window is scheduled for the evening of Wednesday, Feb. 4. The viewing windows are brief, in some cases lasting less than a minute.

Here are the windows for ISS sightings, according to NASA's "Spot the Station" service:

Date Time Visible Max Height Appears Disappears
Saturday, Jan. 24 6:37 a.m. 1 min 10° 10 above NNE 10 above NE
Monday, Jan. 26 6:28 a.m. 3 min 25° 11 above NNW 22 above ENE
Tuesday, Jan. 27 5:38 a.m. 2 min 13° 12 above NNE 11 above ENE
Wednesday, Jan. 28 6:21 a.m. 4 min 80° 16 above NW 23 above SE
Thursday, Jan. 29 5:32 a.m. 1 min 32° 32 above NE 23 above E
Friday, Jan. 30 6:15 a.m. 3 min 28° 26 above WSW 10 above S
Saturday, Jan. 31 5:26 a.m. 1 min 23° 23 above SSE 10 above SE
Saturday, Jan. 31 8:19 p.m. <1 min 11° 11 above SW 11 above SW
Sunday, Feb. 1 7:27 p.m. 2 min 33° 10 above SSW 22 above SSE
Monday, Feb. 2 6:36 p.m. 4 min 16° 10 above SSE 10 above E
Monday, Feb. 2 8:13 p.m. <1 min 20° 18 above W 20 above WNW
Tuesday, Feb. 3 7:20 p.m. 3 min 59° 29 above WSW 26 above NNE
Wednesday, Feb. 4 6:31 p.m. 2 min 30° 30 above ENE 11 above NE
Wednesday, Feb. 4 8:05 p.m. <1 min 10° 10 above NW 10 above NW

To sign up for email or text alerts from Spot the Station, please visit http://spotthestation.nasa.gov/